View Details New On Site Today $220,000 1 of 27 Cranberry Twp 3 beds 1 baths 1 ½ baths 1,540 sqft 0.02 acres On Site: Today Listing courtesy of Park Place Realty Group Llc.
View Details New On Site Today $449,000 1 of 32 Cranberry Twp 2 beds 2 baths 1,753 sqft 0.07 acres On Site: Today Listing courtesy of Keller Williams Realty.
View Details New On Site 2 Days Ago $448,850 1 of 25 Meeder | Cranberry Twp 3 beds 2 baths 1 ½ baths 2,268 sqft 0.04 acres On Site: 2 Days Listing courtesy of Howard Hanna Real Estate Services.
View Details New On Site 3 Days Ago $416,990 1 of 32 Meeder | Cranberry Twp 3 beds 2 baths 1 ½ baths 1,787 sqft 0.05 acres On Site: 3 Days Listing courtesy of Cygnet Real Estate, Inc..
View Details New On Site 4 Days Ago $479,000 1 of 45 Blue Ridge Estates | Cranberry Twp 5 beds 2 baths 1 ½ baths 2,128 sqft 0.23 acres On Site: 4 Days Listing courtesy of Exp Realty Llc.
View Details New On Site 5 Days Ago $1,449,000 1 of 49 Scenic Ridge | Cranberry Twp 6 beds 5 baths 7,518 sqft 0.93 acres On Site: 5 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details New On Site 6 Days Ago $380,000 1 of 38 Park Place | Cranberry Twp 3 beds 2 baths 1 ½ baths 0.04 acres On Site: 6 Days Listing courtesy of Exp Realty Llc.
View Details $349,900 1 of 35 Glen Eden | Cranberry Twp 3 beds 2 baths 0.17 acres On Site: 7 Days Listing courtesy of Howard Hanna Real Estate Services.
View Details $485,000 1 of 37 Cranberry Twp 4 beds 2 baths 1 ½ baths 2,412 sqft 1.05 acres On Site: 9 Days Listing courtesy of Real Broker, Llc.
View Details $479,900 1 of 25 Spring Meadows | Cranberry Twp 4 beds 2 baths 1 ½ baths 2,512 sqft 0.27 acres On Site: 9 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.